Type 2 Diabetes
This table is made as a general guide of what can be potential symptom trigger foods and beverages; please ask a dietician or your doctor. It is important to note that individual reactions to foods and beverages can vary, so it is recommended to keep a food diary to track any potential triggers. Additionally, consulting with a healthcare professional can help determine the best course of action for managing symptoms.
| EAT | Limit | Avoid |
| Root vegetables such as sweet potatoes, carrots and beets. | Starchy Veggies: Potatoes, parsnips, and corn | Processed meats (like bacon, hot dogs, and deli meats) and high-fat cuts of meat |
| Lean Proteins: Chicken, turkey, fish (like salmon and cod), and eggs | Saturated Fats: Butter, ghee, and full-fat dairy. | Canned Fruit and Vegetables |
| Whole grains such as oatmeal, couscous and brown rice. | Salty Foods: Crisps, salted nuts, and pre-packaged ready meals. | Jam |
| Non- fat diary products | Poultry with the Skin On | Ice cream |
| Coffee and Tea (unsweetened) | Low fat cheese, Most cheese (limit to 100g per week) | Cheese (regular) |
| Plain yogurt | Certain Fruits: Fruits high in sugar, like bananas and mangoes. Eat them in small portions. | Yogurt (sweetened) |
| High-Fiber Carbs: Whole-grain bread, brown rice, oatmeal, and quinoa | Packaged and fast foods, such as baked goods, sweets, chips, and desserts | Refined Grains: White bread, white rice, and white pasta |
| Healthy Fats: Olive oil, avocado, unsalted nuts, and seeds | fruit juices or smoothies to one small glass (150ml) a day or less (want intake to be as low as possible) | Added Sugars: Candy, ice cream, cakes, and cookies. |
| Herbs and spices | The recommended amount is 6g (one teaspoon) a day from any foods that you eat. | SALT |
| Fresh Produce: Green leafy vegetables (spinach, kale) and berries. | Mayonnaise, salad cream, salad dressing & Full fat dressing coleslaw | Sugary Drinks: Soda, fruit juices, and sweetened teas. |

Leave a Reply